When using the attendee app, some of the customization you made in your admin console may not be applied. Here's a list of what you'll see in the app versus what you'll see when accessing the event through a browser.
Event Landing Page
Event Landing Page on a Browser | Is it on the Attendee App Event Landing Page? |
Banner Image | Yes |
Logo | Yes |
Event Date and Time | Yes, it can also be seen when you enter the event |
Enter Event Button | Yes |
About Tab Main Description | Yes, it can also be seen when you enter the event |
Speakers Tab | Yes |
Sponsors Tab | Yes |
Exhibitors Tab | Yes |
Venue Map Tab | No, but it is only available once you enter the event |
Venue | No |
Buy Tickets Button | No |
Add to Calendar | No |
About Tab Right-Side Description | No |
Agenda Tab | No |
Fundraising Tabs | No |
Social Media Icons | No |
Organizer Information (More Events and Contact button) | No |
Virtual Event Hub - Left Side Navigation
Virtual Event Hub - Left Side Navigation on a Browser | Is it in the Attendee App Virtual Event Hub? |
Logo | Yes |
Lobby Tab | Yes |
People Tab | Yes |
Expo Tab | Yes |
Main Stage Tab | Yes |
Regular Sessions Tab | No |
Networking Sessions Tab | No |
Workshop Sessions Tab | No |
Lounges Tab | No |
Navigation Custom Tab | No |
My Booth Tab | No |
My Speaking Schedule Tab | No |
Call to Action Button | No |
Device Checker | No |
Virtual Event Hub - Top Menu
Virtual Event Hub - Top Menu on a Browser | Is it in the Attendee App Virtual Event Hub? |
Lobby Banner | Yes |
Bell Notification icon | Yes |
Edit Profile | Yes. In the app, attendees can retrieve their QR code. |
Chat Notification Icon | No |
Meetings Icon | No |
Virtual Event Hub - Lobby
Virtual Event Hub - Lobby on a Browser | Is it in the Attendee App Virtual Event Hub? |
Activity / Lobby Feed | Yes |
Gamification Leaderboard | Yes |
Agenda Tab | Yes |
Speakers Tab | Yes |
My Sessions | Yes |
Show past sessions | Yes |
Agenda Search Button | Yes |
Sponsors Tab | Yes |
Info Desk | Yes |
Lobby Chat | Yes |
Tracks & Tags Filter | No |
Lobby Custom Tab | No |
Agenda List View Button | No |
Lobby Polls | No |
Lobby Q&A | No |
Lobby Carousel | No |
Virtual Event Hub - Sessions
Virtual Event Hub - Sessions on a Browser | Is it in the Attendee App Virtual Event Hub? |
Main Stage Session Box | Yes |
Regular Session Box | Yes |
Networking Session Box | Yes. The session box is available, but attendees may not join networking sessions through the app. |
Workshop Session Box | Yes. The session box is available, but attendees may not join workshop sessions through the app. |
Expo, Break, and Other Session Boxes | Yes |
Session Date and Time | Yes |
Live Indicator | Yes |
Session Duration | Yes |
Bookmark Button | Yes, appear in the 3-dot menu. |
Add to Calendar Button | Yes, appear in the 3-dot menu. |
Join Button | Yes |
View Recording Button | Yes |
Session Type Labels | Yes |
Session Full Details | Yes, but link/image/video will not work. |
Session Speakers | Yes, but speaker icons are not clickable. |
Session Chat | Yes |
Attendees Tab in the Session | Yes |
Session Polls | Yes |
Session Q&A | Yes |
Session Details | Yes, video URLs will not work |
Session Sponsoring Company | Yes |
Speakers Tab in the Session | Yes |
Full-Screen Option | Yes |
Session Short Description | No |
Tags | No |
Tracks | No |
Donate Option | No |
Session Carousel | No |
Iframe for Captions / Interpretations | No |
Picture in Picture | No |
Session Waiting Media | No |
Main Stage Pop-Up Notifications | No |
Up Next | No |
Virtual Event Hub - Expo
Virtual Event Hub - Expo on a Browser | Is it in the Attendee App Virtual Event Hub? |
Expo Banner | Yes |
Booth Categories | Yes |
Booth Search | Yes |
Premium Label | Yes |
Booth Logo | Yes |
Booth Name | Yes |
Status Indicator | Yes |
Request More Information Button | Yes, this appears as a "Request a Meeting" button. |
Video Tab | Yes |
Company Details Tab | Yes |
Offer Tab | Yes |
Products Tab | Yes |
Documents & Links | Yes |
Company Representatives | Yes |
Booth Chat | Yes |
Booth Category Count | No |
Expo Background Image | No |
Booth Banner Image | No |
Expo Carousel | No |
Live Tab | No |
Booth Polls | No |
Booth Q&A | No |
Booth Carousel Image | No |
Virtual Event Hub - People Tab
Virtual Event Hub - People Tab on a Browser | Is it in the Attendee App Virtual Event Hub? |
Search Button | Yes |
All Attendees Tab | Yes |
My Connections Tab | Yes |
Suggested For You Tab | Yes |
Attendee Profile Picture | Yes |
Attendee Name | Yes |
Attendee Job Title | Yes |
Attendee Company | Yes |
Connect Button | Yes |
Chat Button | Yes |
Request a Meeting Button | Yes |
View Full Profile | Yes |
Video Call Button | No |
Connected Indicator | No |
Filter Button | No |
Attendee Profile Label | No |
Other Chat Features
Other Chat Features on a Browser | Is it in the Attendee App Virtual Event Hub? |
Lounge Chat | Yes |
Atacha file | Yes |
Add an emoji | Yes |
React to a post | Yes |
Reply to a thread | Yes |
Edit Messages | Yes |
Delete Own Messages | Yes |
Direct or Private Messaging | Yes |
Backstage Chat | Yes |
Lounge Chat | Yes |
Online Attendee Indicator | Yes |
Chat Notification | Yes. Appears only as an indicator that there is an unread message next to the attendee or chat channel name but will not appear asa notfication in the bell icon. |
Pin Messages | No |
Delete Attendee Messages as Admin | No |
Block Attendees from Chat | No |
Staff Chat Channel | No |
Other Virtual Event Hub Features
Other Virtual Event Hub Features on a Browser | Is it in the Attendee App Virtual Event Hub? |
Welcome Video | Yes. Text and uploaded video works; video URL and images won't work. |
Push Notifications | Yes. Links won't work, image uploaded for push notification icon will not appear. |
Session Push Notifications | Yes |
Request Meetings | Yes |
Pre-Event Access | Yes |
Simultaneous Session Scroll | Yes |
Start Meetings | No |
1:1 Calling | No |
Add a 3rd person to a call | No |
Lobby Banner Video | No |
Expo Banner Video | No |
Event Website Customizations
Event Landing Page and Virtual Event Hub Customizations on a Browser | Can you customize this for the Attendee App? |
Rename Tabs | Yes |
Hide Tabs | Yes |
Edit Navigation Labels | Yes |
Hide Navigation Tabs | Yes, it can only hide the Expo. |
Edit Session Menu Labels | Yes |
Edit Bookmark Label | Yes |
Edit Session Type Labels | Yes |
Edit Lobby Tab Labels | Yes. It can only edit the Agenda, Sponsors and Info Desk. |
Hide Lobby Tabs | Yes |
Enable Gamification | Yes |
Allow attendees to post in Lobby Feed | Yes. Attendees can still post if disabled. |
Enable / Disable Lobby Chat for attendees | Yes |
Edit Colors | No |
Change Themes | No |
Show the Organizer's information in the event site footer | No |
Show social sharing buttons on the event site | No |
Show a Disclaimer Pop Up before users join the Virtual Event Hub | No |
Allow users to disagree to the disclaimer before entering the virtual event | No |
Allow attendees to comment in Lobby Feed | No |
Add Lobby Custom Tab | No |
Enable / Disable Polls | No |
Enable / Disable Q&A in Lobby Chat | No |
Send Questions in Private Only | No |
Show total attendee count in Chat header | No |
Show online attendee count in Lobby Chat footer | No |
Add Navigation Custom Tab | No |
Show Lounges | No |
Show My Booth | No |
Show My Speaking Schedule | No |
Show Device Checker | No |
Hide Session Details Tab in Sessions | No |
Hide Speakers Tab in Sessions | No |
Hide Sponsoring Company in Sessions | No |
Hide Live Sessions in Sessions | No |
Hide Up Next in Session | No |